Date | Service/Theme | Reading/s | Liturgy | Lead | Preach | Chalice | Sound | Music | Readers | Intercessor | TD Mixed Grp |
Bearer | |||||||||||
Sunday 3rd | Holy Communion | Deuteronomy 6:1-9 | HC | Richard | Richard | Rebecca | Philip | Pam | Ian | David | Caroline |
November | Mark 12:28-34 | Gordon | Mike | ||||||||
Child blessing and anniversary blessing | |||||||||||
Sunday 10th | Morning Worship | Jonah 3:1-5, 10 | MW | Paul | John | Ian | John | Philip | Gordon | Jackie | |
November | Mark 1:14-20 | Marina | |||||||||
Remembrance | |||||||||||
Sunday | Prayer & Praise 6pm | Matt/Paul | |||||||||
Sunday 17th | Holy Communion | Daniel 12:1-3 | HC | Marina | Richard | Marina | Philip | Pam | Paul | Jenny | Matt |
November | Mark 13:1-8 | Paul | Voula | ||||||||
2nd Sunday before | |||||||||||
Advent | |||||||||||
Sunday 24th | All Together Team | Daniel 7:9-10, 13-14 | Ian | System | |||||||
November | John 18:33-37 | ||||||||||
Christ the King | |||||||||||
Sunday next before Advent |